導航:首頁 > 小學年級 > 蘇教版小學三年級上冊口算

蘇教版小學三年級上冊口算

發布時間:2020-12-31 15:29:33

① 蘇教版五年級上冊口算題

1.5+1.6+9

17×40= 100-= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=

先這些吧

② 能否提供蘇教版六年級上冊《口算心算速算》的答案

無法提供。

1、《小學數學口算心算速算天天練》是中國少年兒童出版社出版的圖書,作者是嚴軍。

2、一兩套書、一兩個品牌成就一個公司,一個團隊的事業,在書業已不是鮮見的傳奇,但是像春雨教育集團的《小學數學口算心算速算天天練》這樣,在書業櫛風沐雨18載,創下輝煌業績的"常青樹"式的教輔品牌,的確不算多見。

③ 小學數學口算心算速算天天練五年級上蘇教版答案

你不妨咨詢一下易道手腦速算總部的專家給你一些建議

閱讀全文

與蘇教版小學三年級上冊口算相關的資料

熱點內容
小學讀書計劃表格模板 瀏覽:342
小學語文四年級感嘆句 瀏覽:243
天通苑中山實驗小學 瀏覽:596
小學三年級語文補習班內容 瀏覽:921
吉安師范附屬小學作文 瀏覽:396
小學教師備課網站 瀏覽:1
私立美男學院 瀏覽:383
小學六年級上冊語文第六單元試卷涼州島 瀏覽:915
小學1年級手gong大全 瀏覽:459
小學生手抄報的圖片大全圖片大全 瀏覽:68
小學健康知識講座 瀏覽:120
小學畢業季適合發老師的句子 瀏覽:451
汕尾鳳山中心小學校長 瀏覽:606
小學生畢業匯演舞蹈 瀏覽:702
小學生抗擊疫情的表演 瀏覽:107
私立華聯大學本科 瀏覽:61
小學三年級作文我想謝謝你400 瀏覽:855
中小學生睡眠問題 瀏覽:174
小學生公共生活守規則教案 瀏覽:313
淮河私立學校 瀏覽:99